<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: So, how much storage Recycle Bin needs after all?</title>
	<atom:link href="http://blog.sharepoint-recovery.com/2007/09/27/so-how-much-storage-recycle-bin-needs-after-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sharepoint-recovery.com/2007/09/27/so-how-much-storage-recycle-bin-needs-after-all/</link>
	<description>SharePoint management, backup, and recovery.</description>
	<lastBuildDate>Wed, 24 Feb 2010 14:35:55 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Backing up with SharePoint Designer? Be aware of impact on the site size! &#171; Restore Point. SharePoint.</title>
		<link>http://blog.sharepoint-recovery.com/2007/09/27/so-how-much-storage-recycle-bin-needs-after-all/#comment-91</link>
		<dc:creator>Backing up with SharePoint Designer? Be aware of impact on the site size! &#171; Restore Point. SharePoint.</dc:creator>
		<pubDate>Wed, 05 Mar 2008 01:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sharepoint-recovery.com/2007/09/27/so-how-much-storage-recycle-bin-needs-after-all/#comment-91</guid>
		<description>[...] However, Recycle Bin actually counts against the site collection quota - so be careful. Trying to back up entire site means you are doubling your site size. And then you get the error for the first time, and try to run backup again&#8230; Well, you see what what can happen here, especially if you don&#8217;t plan for enough storage for Recycle Bins. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, Recycle Bin actually counts against the site collection quota &#8211; so be careful. Trying to back up entire site means you are doubling your site size. And then you get the error for the first time, and try to run backup again&#8230; Well, you see what what can happen here, especially if you don&#8217;t plan for enough storage for Recycle Bins. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://blog.sharepoint-recovery.com/2007/09/27/so-how-much-storage-recycle-bin-needs-after-all/#comment-8</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 28 Sep 2007 17:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sharepoint-recovery.com/2007/09/27/so-how-much-storage-recycle-bin-needs-after-all/#comment-8</guid>
		<description>I still think 5-10% is realistic.  50% allocation doesn&#039;t equal 50% usage.  It&#039;s a maximum of 50%, but how many sites will really be deleting half of their total quota content in a month?  Most people aren&#039;t using their max quota they are closer to 10-35% on average anyway.

Would love to see more numbers if anyone has any.</description>
		<content:encoded><![CDATA[<p>I still think 5-10% is realistic.  50% allocation doesn&#8217;t equal 50% usage.  It&#8217;s a maximum of 50%, but how many sites will really be deleting half of their total quota content in a month?  Most people aren&#8217;t using their max quota they are closer to 10-35% on average anyway.</p>
<p>Would love to see more numbers if anyone has any.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
